Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
If your make or mode of vehicle is not covered by our search facility, please email with details of your requirement (Make, Capacity, Bore Size, Model and Year) and we will provide links to the correct parts where available.
Some vehicles have multiple ‘Standard’ and ‘Oversize’ alve, guide and spring combination options. Standard options may relate to earlier and later vehicles in the date range – please check the dimensions of the components to identify the correct option for your application. Oversize options may relate to the valve head, valve stem or guide fit diameter – again, please check the dimensions of the components to identify the correct option for your application. If you are unsure which is the correct option, please email for further information or confirmation. For all Morris Mini and 11 and 1300 models, please search Austin.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
valve
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.09 | 7.93 | 109.14 | 1.499606 | 0.312205 | 4.29685 | ST | PG/T |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.54 | 7.93 | 109.14 | 1.281102 | 0.312205 | 4.29685 | F | PG/T |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.51 | 8.73 | 122 | 1.437402 | 0.343701 | 4.80315 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30.95 | 7.93 | 112.31 | 1.218504 | 0.312205 | 4.421654 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35 | 8 | 120 | 1.377953 | 0.314961 | 4.724409 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39.68 | 8.73 | 147.63 | 1.562205 | 0.343701 | 5.812205 | F | PG |
FIAT
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31 | 8 | 105.5 | 1.220472 | 0.314961 | 4.153543 | ST | PG/RG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29 | 8 | 105.5 | 1.141732 | 0.314961 | 4.153543 | F | PG/RG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.35 | 8.73 | 122.23 | 1.509843 | 0.343701 | 4.812205 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
44.44 | 9.52 | 135.33 | 1.749606 | 0.374803 | 5.327953 | ST | CG/RG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.49 | 9.52 | 135.33 | 1.515354 | 0.374803 | 5.327953 | F | CG |
PETTER
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.1 | 7.94 | 99.2 | 1.34252 | 0.312598 | 3.905512 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
FERGUSON, STANDARD/TRIUMPH ENGINE TED20, TVO, LO & KEROSENE AFTER ENG. NO. TED 105696
ENG.NO. VOS121954E
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.8 | 7.94 | 108.3 | 1.173228 | 0.312598 | 4.26378 | F | CG |
FERGUSON
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
26.6 | 7.94 | 108.3 | 1.047244 | 0.312598 | 4.26378 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
45.64 | 8.73 | 144.85 | 1.79685 | 0.343701 | 5.702756 | Recess | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.49 | 8.73 | 145.25 | 1.515354 | 0.343701 | 5.718504 | Recess | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34 | 8 | 149.75 | 1.338583 | 0.314961 | 5.895669 | F | CG |
AUSTIN
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
43.7 | 8.73 | 124.6 | 1.720472 | 0.343701 | 4.905512 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39.68 | 7.93 | 132.15 | 1.562205 | 0.312205 | 5.202756 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.75 | 8 | 147 | 1 1/4 | 0.314961 | 5.787402 | F | PG |
ROVER
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
43.2 | 8.73 | 96.8 | 1.700787 | 0.343701 | 3.811024 | F | PG/T |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.25 | 8 | 111 | 1.309055 | 0.314961 | 4.370079 | ST | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.25 | 8 | 111 | 1.151575 | 0.314961 | 4.370079 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.5 | 8.75 | 125 | 1.515748 | 0.344488 | 4.92126 | ST | CG |
HUMBER
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35.3 | 8.73 | 126.6 | 1.389764 | 0.343701 | 4.984252 | D | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
42.06 | 9.52 | 148.82 | 1.655906 | 0.374803 | 5.859055 | D | PG/RG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.09 | 8.73 | 123.82 | 1.499606 | 0.343701 | 4.874803 | ST | 2PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.51 | 9.52 | 134.14 | 1.437402 | 0.374803 | 5.281102 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32 | 7.25 | 110.75 | 1.259843 | 0.285433 | 4.360236 | F | B |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
44.44 | 7.93 | 104.77 | 1.749606 | 0.312205 | 4.124803 | F | CG |
JAGUAR
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.5 | 7.94 | 102 | 1.437008 | 0.312598 | 4.015748 | ST | CG |
TRIUMPH
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30.2 | 6.35 | 95.3 | 1.188976 | 1/4 | 3.751969 | F | ITG |
TRIUMPH
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
25.4 | 6.35 | 95.3 | 1 | 1/4 | 3.751969 | F | ITG |
FERGUSON,STANDARD/TRIUMPH ENGINE TED20, TVO, LO & KEROSENE AFTER ENG. NO. TED 105696
TO ENG NO. VOS225311E
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
28.2 | 7.94 | 108.3 | 1.110236 | 0.312598 | 4.26378 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39.25 | 8.75 | 125 | 1.545276 | 0.344488 | 4.92126 | ST | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
60.32 | 12.7 | 234.95 | 2.374803 | 1/2 | 9 1/4 | F | TG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
46.03 | 9.52 | 142.87 | 1.812205 | 0.374803 | 5.624803 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
40.08 | 9.52 | 142.87 | 1.577953 | 0.374803 | 5.624803 | F | CG |
LEYLAND
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
42.8 | 8.73 | 140.9 | 1.685039 | 0.343701 | 5.547244 | F | CG |
LEYLAND
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39.3 | 8.73 | 140.5 | 1.547244 | 0.343701 | 5.531496 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
BEDFORD
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
42.9 | 8.73 | 141.3 | 1.688976 | 0.343701 | 5.562992 | F | NG |
BEDFORD
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
37.3 | 8.73 | 142.5 | 1.468504 | 0.343701 | 5.610236 | F | NG |
AUSTIN, MORRIS
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
40.9 | 8.73 | 119.9 | 1.610236 | 0.343701 | 4.720472 | F | PG |
Austin Healey BN1-BN2
Quantity per Vehicle: 4
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36 | 8.73 | 118.3 | 1.417323 | 0.343701 | 4.65748 | ST | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.51 | 9.52 | 178.19 | 1.437402 | 0.374803 | 7.015354 | F | RG/CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.33 | 9.52 | 175.61 | 1.312205 | 0.374803 | 6.91378 | F | PG/CG |
PETTER
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34 | 7.94 | 113.5 | 1.338583 | 0.312598 | 4.468504 | F | CG |
Inlet Valves Ford Zepher and Consul Mk1&2
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.5 | 7.8 | 115.5 | 1.437008 | 0.307087 | 4.547244 | F | NG |
Exhaust valve Ford Zepher and Consul Mk1&2
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30.2 | 7.8 | 115.5 | 1.188976 | 0.307087 | 4.547244 | F | NG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
ROVER
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.1 | 8.73 | 118.6 | 1.26378 | 0.343701 | 4.669291 | F | PG |
Inlet: M.G.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36 | 8 | 111.9 | 1.417323 | 0.314961 | 4.405512 | F | PG |
Exhaust: M.G.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34 | 8 | 111.9 | 1.338583 | 0.314961 | 4.405512 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
CHRYSLER, DODGE, (USAL ETC.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.1 | 8.73 | 124.3 | 1 1/2 | 0.343701 | 4.893701 | D | 2CG |
RELIANT
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
26.2 | 7.14 | 83.4 | 1.031496 | 0.281102 | 3.283465 | F | D |
ROVER
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.1 | 8.73 | 116.3 | 1.26378 | 0.343701 | 4.57874 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.54 | 8.73 | 122.24 | 1.281102 | 0.343701 | 4.812598 | F | PG (Collar) |
AUSTIN, NASH
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.9 | 7.94 | 101.6 | 1.374016 | 0.312598 | 4 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.92 | 7.93 | 130.96 | 1.374803 | 0.312205 | 5.155906 | F | 2PG |
Exhaust
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.75 | 7.93 | 132.55 | 1 1/4 | 0.312205 | 5.218504 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.54 | 8.73 | 109.14 | 1.281102 | 0.343701 | 4.29685 | ST | PG/T |
PERKINS
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
46.9 | 9.53 | 132.5 | 1.846457 | 0.375197 | 5.216535 | F | CG |
PERKINS
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
40.5 | 9.53 | 132.5 | 1.594488 | 0.375197 | 5.216535 | F | CG |
FORDSON (UK)
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
43.7 | 9.53 | 123.1 | 1.720472 | 0.375197 | 4.846457 | F | 2NG |
FORUM (UK)
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.9 | 9.53 | 123.1 | 1.531496 | 0.375197 | 4.846457 | F | 2NG |
FORDSON (UK)
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
43.7 | 9.53 | 158.4 | 1.720472 | 0.375197 | 6.23622 | F | NG |
FORDSON (UK)
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.9 | 9.53 | 158.4 | 1.531496 | 0.375197 | 6.23622 | F | 2NG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.37 | 7 | 108.74 | 1.156299 | 0.275591 | 4.281102 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
26.98 | 7 | 108.74 | 1.062205 | 0.275591 | 4.281102 | F | PG |
AUSTIN MORRIS, ETC.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
27.8 | 7.14 | 87.3 | 1.094488 | 0.281102 | 3.437008 | F | NG |
AUSTIN, MORRIS
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
25.4 | 7.14 | 86.9 | 1 | 0.281102 | 3.42126 | ST | PG |
DAVID BROWN
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.5 | 8.73 | 141 | 1.358268 | 0.343701 | 5.551181 | ST | CG |
LEYLAND
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
56 | 11.11 | 151.6 | 2.204724 | 0.437402 | 5.968504 | F | CG |
LEYLAND
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
48.4 | 11.11 | 150.4 | 1.905512 | 0.437402 | 5.92126 | F | CG |
Inlet
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
26.98 | 7.93 | 107.55 | 1.062205 | 0.312205 | 4.234252 | F | PG/T |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
25.4 | 7.93 | 107.55 | 1 | 0.312205 | 4.234252 | F | PG/T |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
44.45 | 9.53 | 115.09 | 1 3/4 | 0.375197 | 4.531102 | ST | PG |
FORD, FORDSON (UK)
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.4 | 7.94 | 107.2 | 1.15748 | 0.312598 | 4.220472 | F | NG |
FORD, FORDSON (UK)
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
27 | 7.94 | 107.2 | 1.062992 | 0.312598 | 4.220472 | F | NG |
FERGUSON, S-TRIUMPH
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.7 | 7.94 | 107.6 | 1.248031 | 0.312598 | 4.23622 | F | CG |
FERGUSON. S-TRIUMPH
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
28.6 | 7.94 | 107.6 | 1.125984 | 0.312598 | 4.23622 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.92 | 8.73 | 136.93 | 1.374803 | 0.343701 | 5.390945 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
BORGWARD
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30 | 9 | 111 | 1.181102 | 0.354331 | 4.370079 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
STANDARD
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30 | 7.94 | 107.6 | 1.181102 | 0.312598 | 4.23622 | F | ITG |
DAVID BROWN
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.5 | 8.73 | 141 | 1.358268 | 0.343701 | 5.551181 | ST | 2CG |
COMMER, HILLMAN, SUNBEAM
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.9 | 7.94 | 118.3 | 1.374016 | 0.312598 | 4.65748 | ST | CG |
Exhaust: COMMER, HILLMAN, SUNBEAM
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
28.2 | 7.94 | 118.3 | 1.110236 | 0.312598 | 4.65748 | F | CG |
VOLKSWAGEN
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
