Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
If your make or mode of vehicle is not covered by our search facility, please email with details of your requirement (Make, Capacity, Bore Size, Model and Year) and we will provide links to the correct parts where available.
Some vehicles have multiple ‘Standard’ and ‘Oversize’ alve, guide and spring combination options. Standard options may relate to earlier and later vehicles in the date range – please check the dimensions of the components to identify the correct option for your application. Oversize options may relate to the valve head, valve stem or guide fit diameter – again, please check the dimensions of the components to identify the correct option for your application. If you are unsure which is the correct option, please email for further information or confirmation. For all Morris Mini and 11 and 1300 models, please search Austin.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.13 | 7.93 | 116.28 | 1.343701 | 0.312205 | 4.577953 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30.95 | 7.93 | 109.53 | 1.218504 | 0.312205 | 4.312205 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.36 | 7.93 | 108.74 | 1.155906 | 0.312205 | 4.281102 | F | PG |
B.S.A.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.9 | 7.94 | 99.6 | 1.374016 | 0.312598 | 3.92126 | F | CG |
TRIUMPH
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.1 | 7.94 | 95.4 | 1.34252 | 0.312598 | 3.755906 | ST | PG |
TRIUMPH
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.5 | 7.94 | 89.7 | 1.437008 | 0.312598 | 3.531496 | ST | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
ROYAL ENFIELD
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39.7 | 8.7 | 100 | 1.562992 | 0.34252 | 3.937008 | ST | TG |
B.S.A.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
37.3 | 7.94 | 88.1 | 1.468504 | 0.312598 | 3.468504 | ST | PG |
ARIEL
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30.2 | 8.73 | 101.6 | 1.188976 | 0.343701 | 4 | F | PG |
B.S.A.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35.7 | 7.94 | 925 | 1.405512 | 0.312598 | 36.417323 | ST | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35 | 8 | 123.57 | 1.377953 | 0.314961 | 4.864961 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33 | 8 | 123.57 | 1.299213 | 0.314961 | 4.864961 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39 | 9 | 130 | 1.535433 | 0.354331 | 5.11811 | ST | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39 | 9 | 137 | 1.535433 | 0.354331 | 5.393701 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
28.57 | 7.14 | 111.52 | 1.124803 | 0.281102 | 4.390551 | F | PG/RG |
Morris
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
28.57 | 7.14 | 94.05 | 1.124803 | 0.281102 | 3.702756 | D | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.51 | 9.52 | 135.73 | 1.437402 | 0.374803 | 5.343701 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.5 | 7 | 120.35 | 1.240157 | 0.275591 | 4.738189 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.33 | 8.53 | 125.8 | 1.312205 | 0.335827 | 4.952756 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.33 | 7.93 | 107.94 | 1.312205 | 0.312205 | 4.249606 | F | S |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35.32 | 7.14 | 110.33 | 1.390551 | 0.281102 | 4.343701 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.14 | 7.14 | 107.55 | 1.265354 | 0.281102 | 4.234252 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
28.97 | 7.14 | 107.55 | 1.140551 | 0.281102 | 4.234252 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
27.78 | 7.14 | 100.4 | 1.093701 | 0.281102 | 3.952756 | D | PG/RG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
27.78 | 7.14 | 109.93 | 1.093701 | 0.281102 | 4.327953 | D | PG/RG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
26.98 | 6.35 | 100 | 1.062205 | 1/4 | 3.937008 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
25.4 | 6.35 | 100 | 1 | 1/4 | 3.937008 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35.71 | 7.14 | 117.47 | 1.405906 | 0.281102 | 4.624803 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.54 | 7.14 | 117.47 | 1.281102 | 0.281102 | 4.624803 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.14 | 7.93 | 117.47 | 1.265354 | 0.312205 | 4.624803 | ST | S |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
28.57 | 7.14 | 108.34 | 1.124803 | 0.281102 | 4.265354 | D | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.9 | 9.52 | 132.55 | 1.452756 | 0.374803 | 5.218504 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
46.83 | 9.52 | 144.85 | 1.843701 | 0.374803 | 5.702756 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
26.98 | 6.35 | 103.18 | 1.062205 | 1/4 | 4.062205 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
25.4 | 6.35 | 103.18 | 1 | 1/4 | 4.062205 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38.35 | 7.93 | 122.37 | 1.509843 | 0.312205 | 4.817717 | F | B |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.33 | 8.53 | 125.8 | 1.312205 | 0.335827 | 4.952756 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
30.16 | 7.93 | 103.58 | 1.187402 | 0.312205 | 4.077953 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.75 | 7.93 | 103.58 | 1 1/4 | 0.312205 | 4.077953 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.51 | 7.93 | 134.54 | 1.437402 | 0.312205 | 5.29685 | F | D |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.92 | 7.93 | 133.74 | 1.374803 | 0.312205 | 5.265354 | F | D |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
42.86 | 9.52 | 147.63 | 1.687402 | 0.374803 | 5.812205 | F | D |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.54 | 7.55 | 111.52 | 1.281102 | 0.297244 | 4.390551 | F | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
41.67 | 8.73 | 152 | 1.640551 | 0.343701 | 5.984252 | ST | S |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35.71 | 8.73 | 137.31 | 1.405906 | 0.343701 | 5.405906 | D | 2G |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
39.25 | 9 | 133.5 | 1.545276 | 0.354331 | 5.255906 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35.25 | 9 | 133.5 | 1.387795 | 0.354331 | 5.255906 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.92 | 9.52 | 132.15 | 1.374803 | 0.374803 | 5.202756 | D | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38 | 8 | 104.3 | 1.496063 | 0.314961 | 4.106299 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38 | 8 | 107.2 | 1.496063 | 0.314961 | 4.220472 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
46 | 8 | 106.5 | 1.811024 | 0.314961 | 4.192913 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
40 | 7 | 102.5 | 1.574803 | 0.275591 | 4.035433 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
42 | 8 | 103.8 | 1.653543 | 0.314961 | 4.086614 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
44 | 8 | 103.8 | 1.732283 | 0.314961 | 4.086614 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35 | 8 | 104.3 | 1.377953 | 0.314961 | 4.106299 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31 | 8 | 101 | 1.220472 | 0.314961 | 3.976378 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
41.4 | 8 | 106.8 | 1.629921 | 0.314961 | 4.204724 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.5 | 8 | 101 | 1.318898 | 0.314961 | 3.976378 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31 | 8 | 109 | 1.220472 | 0.314961 | 4.291339 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
42.4 | 8 | 106.4 | 1.669291 | 0.314961 | 4.188976 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36 | 8 | 106 | 1.417323 | 0.314961 | 4.173228 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32 | 8 | 115.5 | 1.259843 | 0.314961 | 4.547244 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.2 | 8 | 105.7 | 1.267717 | 0.314961 | 4.161417 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36 | 9 | 115.8 | 1.417323 | 0.354331 | 4.559055 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
41.2 | 9 | 128 | 1.622047 | 0.354331 | 5.03937 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.1 | 9 | 135 | 1.145669 | 0.354331 | 5.314961 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
41 | 8 | 106.1 | 1.614173 | 0.314961 | 4.177165 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
42 | 9.075 | 126.7 | 1.653543 | 0.357283 | 4.988189 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38 | 8 | 106.1 | 1.496063 | 0.314961 | 4.177165 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34 | 8 | 106.1 | 1.338583 | 0.314961 | 4.177165 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35 | 8 | 106.1 | 1.377953 | 0.314961 | 4.177165 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35 | 8.075 | 106.1 | 1.377953 | 0.317913 | 4.177165 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32 | 8 | 106.1 | 1.259843 | 0.314961 | 4.177165 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35 | 9 | 126.7 | 1.377953 | 0.354331 | 4.988189 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34 | 10 | 128.5 | 1.338583 | 0.393701 | 5.059055 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
49 | 11 | 162 | 1.929134 | 0.433071 | 6.377953 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.2 | 8 | 98.5 | 1.228346 | 0.314961 | 3.877953 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.5 | 8 | 111.7 | 1.240157 | 0.314961 | 4.397638 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.9 | 9 | 111.9 | 1.177165 | 0.354331 | 4.405512 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.5 | 8 | 104 | 1.240157 | 0.314961 | 4.094488 |
VW
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.1 | 8 | 105.5 | 1.224409 | 0.314961 | 4.153543 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
40 | 9 | 137 | 1.574803 | 0.354331 | 5.393701 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36 | 8 | 104.8 | 1.417323 | 0.314961 | 4.125984 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
38 | 9 | 137 | 1.496063 | 0.354331 | 5.393701 |
Where an engine set of valves is supplied, we will where possible supply identical valves from one manufacturer. Where this is not allowed due to limited stock availability, a set made up of valves from different manufacturers will be supplied. Please also note that, unlike bearings, oversize valves and guides are numbered individually in the vast majority of cases, rather than the standard number with an oversize dimension e.g. 0.003”on the stem. For the exceptions, where Tranco did not make an over size made by other manufacturers, the oversize is listed with the standard size valve number e.g. 3458/0.75mm. It is recommended that new Guides and Springs are fitted together with new Valves, as the correct function of each depends on the efficiency of the assembly. For efficient function it is essential that the clearance between the valve stem and the guide bore is in accordance with manufacturers’ instructions and that the guide bore and port seat are concentric to within a tolerance of 0.0015”. Always consult the relevant workshop manual before removing or fitting Valves, Guides and Springs.