Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
67.8688 | 11.1252 | 17.4752 | 2.672 | 0.438 | 0.688 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
54 | 7.9502 | 0.469 | 2.125984 | 0.313 | 0.018465 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
163.5 | 9 | 15 | 6.437008 | 0.354331 | 0.590551 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50.8 | 7.9502 | 13.4874 | 33.02 | 2 | 0.313 | 0.531 | 1.3 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
59.5376 | 8.7376 | 14.3002 | 45.2374 | 2.344 | 0.344 | 0.563 | 1.781 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
55.5752 | 7.9502 | 13.4874 | 38.1 | 2.188 | 0.313 | 0.531 | 1 1/2 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
52.4002 | 8.7376 | 14.3002 | 36.5252 | 2.063 | 0.344 | 0.563 | 1.438 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
80.1624 | 9.525 | 15.875 | 68.2752 | 3.156 | 3/8 | 5/8 | 2.688 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
80 | 11 | 18 | 51 | 3.149606 | 0.433071 | 0.708661 | 2.007874 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
75.4126 | 7.9502 | 12.7 | 2.969 | 0.313 | 1/2 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
57.15 | 7.9502 | 12.7 | 2 1/4 | 0.313 | 1/2 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
38.1 | 8.7376 | 14.3002 | 1 1/2 | 0.344 | 0.563 | 0 |
HILLMAN. HUMBER, SINGER, SUNBEAM. See also part number CEP VG G516916
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50.8 | 7.9 | 14.32 | 2 | 0.311024 | 0.56378 | 0 | 0 |
HILLMAN, HUMBER, SINGER, SUNBEAM. See also part number CEP VG G516916.
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
54.8 | 7.9 | 14.32 | 2.15748 | 0.311024 | 0.56378 | 0 | 0 |
PERKINS BEDFORD COMMER/DODGE, KARRIER FORD (UK). This guide is fitted to Perkins p3 & p3.144 from eng. no. 2431878 ,1945 to 66 and p4 mk 3 & 4.192 from eng. no. 2431878 1945 to 66, and p6, p6 mk 3...
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
61.9252 | 7.9502 | 12.7 | 2.438 | 0.313 | 1/2 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
66.5 | 11 | 18 | 49 | 2.61811 | 0.433071 | 0.708661 | 1.929134 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
68 | 11 | 18 | 42.5 | 2.677165 | 0.433071 | 0.708661 | 1.673228 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50 | 8.0 | 14 | 1.968504 | 0.314961 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
56.5 | 8.5 | 14 | 2.224409 | 0.334646 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
69.0626 | 7.9502 | 12.7 | 2.719 | 0.313 | 1/2 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
PERKINS CHRYSLER (USA) COMMER/DODGE INTERNATIONAL, PERKINS A4.236 DIESEL ENGINE 3.86L MF165, MF175, 1080 UP TO 1/1/68 AFTER THIS DATE USE G50933
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
58.3438 | 9.525 | 15.875 | 2.297 | 3/8 | 5/8 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
59.5376 | 7.9502 | 12.7 | 46.8376 | 2.344 | 0.313 | 1/2 | 1.844 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
76.2 | 9.525 | 19.05 | 50.8 | 3 8.8817841970013E-16/2 | 3/8 | 3/4 | 2 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
76.2 | 9.525 | 19.05 | 50.8 | 3 8.8817841970013E-16/2 | 3/8 | 3/4 | 2 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
57.15 | 7.1374 | 11.1252 | 38.1 | 2 1/4 | 0.281 | 0.438 | 1 1/2 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
56.2102 | 8 | 14 | 2.213 | 0.314961 | 0.551181 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
61 | 10 | 14.25 | 2.401575 | 0.393701 | 0.561024 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53.975 | 8 | 14 | 2 1/8 | 0.314961 | 0.551181 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
VOLVO 403266
Valve Guide Inlet & Exhaust Volvo B16
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
61.75 | 7.9 | 15 | 2.431102 | 0.311024 | 0.590551 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
68.5 | 8 | 12.25 | 2.69685 | 0.314961 | 0.482283 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50.8 | 8.7376 | 16.6624 | 2 | 0.344 | 0.656 | 0 |
AUSTIN, AUSTIN-HEALEY, M.G., MORRIS, RILEY, VANDEN PLAS,WOLSELEY1.2A186
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
39.7002 | 7.1374 | 11.9126 | 1.563 | 0.281 | 0.469 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
80 | 11 | 18 | 3.149606 | 0.433071 | 0.708661 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
PERKINS BEDFORD COMMER/DODGE FORD (UK)
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53.975 | 7.9502 | 12.7 | 2 1/8 | 0.313 | 1/2 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
61.9252 | 7.9502 | 12.7 | 2.438 | 0.313 | 1/2 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
101.6 | 12.7 | 25.4 | 66.675 | 4 | 1/2 | 1 | 2 5/8 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
82.55 | 12.7 | 25.4 | 47.625 | 3 1/4 | 1/2 | 1 | 1 7/8 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
47.625 | 7 | 12 | 1 7/8 | 0.275591 | 0.472441 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
65.8876 | 7.9502 | 12.7 | 50.8 | 2.594 | 0.313 | 1/2 | 2 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
