Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
87.3252 | 10.3124 | 19.05 | 54.3814 | 3.438 | 0.406 | 3/4 | 2.141 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
44.5 | 8 | 14 | 1.751969 | 0.314961 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53 | 10 | 14 | 2.086614 | 0.393701 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
67 | 9 | 14 | 2.637795 | 0.354331 | 0.551181 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
52.4002 | 8.7376 | 13.4874 | 39.7002 | 2.063 | 0.344 | 0.531 | 1.563 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53.975 | 8.7376 | 13.4874 | 41.275 | 2 1/8 | 0.344 | 0.531 | 1 5/8 |
FORD (UK)
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
38.5064 | 7.9502 | 12.7 | 1.516 | 0.313 | 1/2 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
38.5064 | 7.9502 | 12.7 | 1.516 | 0.313 | 1/2 | 0 | 0 |
FORD (UK)
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
37.6936 | 7.9502 | 12.7 | 1.484 | 0.313 | 1/2 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
37.6936 | 7.9502 | 12.7 | 1.484 | 0.313 | 1/2 | 0 | 0 |
AUSTIN, LEYLAND, M.G.,
MORRIS, NASH MET, PRINCESS, RILEY, WOLSELEY
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
56.3626 | 8.7376 | 14.3002 | 2.219 | 0.344 | 0.563 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
56.3626 | 8.7376 | 14.3002 | 2.219 | 0.344 | 0.563 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
56.3626 | 0 | 14.3002 | 2.219 | 0 | 0.563 | 0 |
AUSTIN, AUSTIN-HEALEY, M.G., MORRIS, VANDEN PLAS, WOLSELEY
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
42.8752 | 7.1374 | 11.9126 | 1.688 | 0.281 | 0.469 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
46.4312 | 7.9502 | 12.8524 | 1.828 | 0.313 | 0.506 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
49.6062 | 7.9502 | 12.8524 | 1.953 | 0.313 | 0.506 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
49.6062 | 7.9502 | 12.7 | 1.953 | 0.313 | 1/2 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
47.2186 | 7.9502 | 12.8524 | 1.859 | 0.313 | 0.506 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
47.2186 | 7.9502 | 0.5 | 1.859 | 0.313 | 0.019685 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
46 | 8 | 13 | 1.811024 | 0.314961 | 0.511811 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50 | 8 | 13 | 1.968504 | 0.314961 | 0.511811 | 0 |
G.M.C., BUICK, PONTIAC M.G., ROVER
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
65.8876 | 8.7376 | 15.0876 | 2.594 | 0.344 | 0.594 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
48.514 | 7.9248 | 12.8778 | 1.91 | 0.312 | 0.507 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
61.1124 | 9.525 | 0.625 | 2.406 | 3/8 | 0.024606 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
51.2064 | 7.9502 | 13.4874 | 37.3126 | 2.016 | 0.313 | 0.531 | 1.469 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
49.6062 | 8.7376 | 14.3002 | 36.1188 | 1.953 | 0.344 | 0.563 | 1.422 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
46.4312 | 7.9502 | 13487.4 | 32.9438 | 1.828 | 0.313 | 531 | 1.297 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
56.7436 | 8.7376 | 14.3002 | 43.2562 | 2.234 | 0.344 | 0.563 | 1.703 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
45 | 11 | 15.25 | 1.771654 | 0.433071 | 0.600394 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
54.3814 | 8.7376 | 14.3002 | 2.141 | 0.344 | 0.563 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
63.5 | 8.7376 | 14.3002 | 2 1/2 | 0.344 | 0.563 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
67.0814 | 8.7376 | 14.3002 | 2.641 | 0.344 | 0.563 | 0 |
FIAT
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
41.75 | 7 | 130 | 1.643701 | 0.275591 | 5.11811 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
41.75 | 7 | 13 | 1.643701 | 0.275591 | 0.511811 | 0 |
AUSTIN, LEYLAND, M.G.,
MORRIS, NASH MET., PRINCESS, RILEY, WOLSELEY
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
47.625 | 8.7376 | 14.3002 | 1 7/8 | 0.344 | 0.563 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
66 | 11 | 18 | 2.598425 | 0.433071 | 0.708661 | 0 |
VOLVO
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
82 | 11 | 18 | 3.228346 | 0.433071 | 0.708661 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
68.2752 | 9.525 | 15.875 | 2.688 | 3/8 | 5/8 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
42.8752 | 7.1374 | 12.2936 | 39.7002 | 1.688 | 0.281 | 0.484 | 1.563 |
AUSTIN, AUSTIN-HEALEY, M.G., RILEY, VANDEN PLAS, WOLSELEY
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
42.8752 | 7.1374 | 11.9126 | 1.688 | 0.281 | 0.469 | 0 |
VOLVO B20 and B30
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
52 | 8 | 13.5 | 2.047244 | 0.314961 | 0.531496 | 0 | 0 |
VOLVO B20 and B30
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
59 | 8 | 13.5 | 2.322835 | 0.314961 | 0.531496 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
67.0814 | 8.7376 | 14.3002 | 2.641 | 0.344 | 0.563 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
46 | 8 | 15.075 | 1.811024 | 0.314961 | 0.593504 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
52 | 8 | 15.075 | 2.047244 | 0.314961 | 0.593504 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53 | 8 | 12.5 | 2.086614 | 0.314961 | 0.492126 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53 | 8 | 12.5 | 2.086614 | 0.314961 | 0.492126 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
59 | 8 | 12.25 | 2.322835 | 0.314961 | 0.482283 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
59 | 8 | 12.25 | 2.322835 | 0.314961 | 0.482283 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
61.5 | 9 | 14.75 | 2.42126 | 0.354331 | 0.580709 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
49.2252 | 7.9502 | 12.7 | 33.3502 | 1.938 | 0.313 | 1/2 | 1.313 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
49.2252 | 7.9502 | 12.7 | 33.3502 | 1.938 | 0.313 | 1/2 | 1.313 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
67 | 9 | 14 | 2.637795 | 0.354331 | 0.551181 | 0 |
TALBOT, CHRYSLER (FRANCE), SIMCA, MATRA-SIMCA, COMMER/DODGE
Peugeot 309 GE
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
52 | 8 | 14 | 2.047244 | 0.314961 | 0.551181 | 0 | 0 |
PEUGEOT
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
55.5 | 8 | 14 | 2.185039 | 0.314961 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
43 | 8.07 | 15.02 | 1.692913 | 0.317717 | 0.591339 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
47 | 8 | 15.02 | 1.850394 | 0.314961 | 0.591339 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
66.5 | 9 | 13.25 | 63.8 | 2.61811 | 0.354331 | 0.521654 | 2.511811 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53 | 8 | 14 | 2.086614 | 0.314961 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
57 | 8 | 14 | 2.244094 | 0.314961 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50.5 | 8 | 14 | 1.988189 | 0.314961 | 0.551181 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
51 | 8 | 13 | 2.007874 | 0.314961 | 0.511811 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
63.5 | 7.9502 | 13.4874 | 2 1/2 | 0.313 | 0.531 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
60.325 | 7.9248 | 11.1506 | 2 3/8 | 0.312 | 0.439 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
60.325 | 7.0866 | 11.1506 | 2 3/8 | 0.279 | 0.439 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50.0126 | 8.0264 | 12.7508 | 1.969 | 0.316 | 0.502 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
75.4126 | 8.7376 | 12.7508 | 2.969 | 0.344 | 0.502 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
54.0004 | 8.001 | 10.541 | 2.126 | 0.315 | 0.415 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
51.0032 | 8.001 | 14.0462 | 2.008 | 0.315 | 0.553 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
45.9994 | 8.001 | 13.0556 | 1.811 | 0.315 | 0.514 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
54.0004 | 8.001 | 14.0462 | 2.126 | 0.315 | 0.553 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
59.0042 | 8.001 | 14.0462 | 2.323 | 0.315 | 0.553 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
48.9966 | 8.001 | 12.2428 | 1.929 | 0.315 | 0.482 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
48.9966 | 8.001 | 12.2428 | 1.929 | 0.315 | 0.482 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
72.009 | 8.6868 | 15.0368 | 2.835 | 0.342 | 0.592 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
72.009 | 8.6868 | 15.0368 | 2.835 | 0.342 | 0.592 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
50.0126 | 8.001 | 13.0048 | 1.969 | 0.315 | 0.512 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
