Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
M = Metal Case or Re-inforcement
B = Cork Sealing Element
F = Felt Sealing Element
L = Leather Sealing Element
R = Synthetic Rubber Element (Nitrile)
Si = Silicone Rubber Element
Vi = Viton Rubber Element
Py = Polyacrylic Rubber Element
S = Steel Case or Re-inforcement
B = Brass Case or Re-inforcement
R/H = Right Hand Rotation (Helix or Spiral)
L/H = Left Hand Rotation (Helix or Spiral)
Bi/D = Left or Right Hand Rotation (Bi-directional, Helix or Spiral)
M/F/L = Metal Case (or Re-inforcement) with (one) Felt and (one) Leather Sealing elements
M/Si(4B)L/H = Metal Case (or Re-inforcement) with (one) Silicone Sealing element, 4B seal design, Left Hand Rotation
Where it is necessary to replace a bearing or to disturb a seal, a new seal of the correct type and dimensions should be fitted. This is essential in the case of seals that protect the bearings in the hubs (front and rear). If these leak, braking efficiency is reduced. The three key dimensions as indicated in the search facility are:
The diameter of the housing into which the seal fits.
The diameter of the shaft on which the seal runs.
The width of the seal.
There are two main types of Oil Seal:-
Shafts should be checked for scoring. Score marks or burrs should be carefully removed.
Ford Various, Caterpillar Various, Case Various
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 53.6 | 12.7 | 1.374016 | 2.110236 | 1/2 | M/L(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
36.5 | 55.65 | 11.1 | 1.437008 | 2.190945 | 0.437008 | M/L(Std) |
Sunbeam Rear Axle, Hillman Rear Axle, Commer Rear Axle
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.9 | 55.65 | 11.1 | 1.216535 | 2.190945 | 0.437008 | M/L(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 58.01 | 7.9 | 1 1/2 | 2.283858 | 0.311024 |
Standard Pinion, Ransome Trac. P.T.O. Shaft, Lea Francis Rear Axle
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 60.42 | 12.7 | 1.374016 | 2.37874 | 1/2 | M/R(Std) |
Sunbeam Rear Axle, Min Moline P.T.O., Massey Ferg P.T.O., Humber Rear Axle, Hillman Rear Axle, Electricar Rear Axle, Caterpillar Fuel Pump, Buckeye Transmission, Allis Chalmers Various
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
36.5 | 60.42 | 12.7 | 1.437008 | 2.37874 | 1/2 | M/L(Std) |
Moss Gearbox, Loyd Tractor Scraper, Jaguar Gearbox, Allis Chalmers P.T.O.
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.6 | 60.42 | 12.7 | 1.559055 | 2.37874 | 1/2 | M/L(Std) |
Oliver Cletrac P.T.O., Moss Gearbox, Lea-Francis Pinion, Jaguar Various, Dennis Exhauster, Crossley Gearbox
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.6 | 60.42 | 12.7 | 1.559055 | 2.37874 | 1/2 | M/R(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.6 | 60.42 | 11.1 | 1.559055 | 2.37874 | 0.437008 | M/L(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.2 | 60.42 | 12.7 | 1.622047 | 2.37874 | 1/2 | M/L(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.2 | 62 | 12.7 | 1.622047 | 2.440945 | 1/2 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 63.65 | 12.7 | 1.374016 | 2.505906 | 1/2 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 63.63 | 12.7 | 1.751969 | 2.505118 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
49.2 | 63.65 | 9.5 | 1.937008 | 2.505906 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
49.2 | 63.65 | 7.9 | 1.937008 | 2.505906 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
46 | 65.18 | 7.9 | 1.811024 | 2.566142 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
46 | 65.08 | 7.6 | 1.811024 | 2.562205 | 0.299213 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.6 | 68.35 | 11.1 | 1.559055 | 2.690945 | 0.437008 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.6 | 68.35 | 11.1 | 1.559055 | 2.690945 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 68.25 | 14.3 | 1.874016 | 2.687008 | 0.562992 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.7 | 68.35 | 12.7 | 1.562992 | 2.690945 | 1/2 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 68.35 | 12.7 | 1.751969 | 2.690945 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 68.35 | 12.7 | 1.751969 | 2.690945 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
42.8 | 69.95 | 12.7 | 1.685039 | 2.753937 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 119.05 | 19.1 | 1.751969 | 4.687008 | 0.751969 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 72.21 | 7.9 | 1.874016 | 2.842913 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 72.06 | 7.9 | 1.874016 | 2.837008 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
52 | 91.44 | 10.3 | 2.047244 | 3.6 | 0.405512 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
53.9 | 73.13 | 17.4 | 2.122047 | 2.879134 | 0.685039 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
59.5 | 74.7 | 9.5 | 2.34252 | 2.940945 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
42.8 | 76.23 | 12.7 | 1.685039 | 3.001181 | 1/2 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 63.65 | 12.7 | 1 1/2 | 2.505906 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
46 | 75.39 | 6.3 | 1.811024 | 2.96811 | 0.248031 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.6 | 61.25 | 12.7 | 1.559055 | 2.411417 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
36.5 | 60.43 | 9.5 | 1.437008 | 2.379134 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1 | 52.48 | 11.1 | 1.185039 | 2.066142 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 62 | 7.9 | 1.874016 | 2.440945 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 62.47 | 5 | 1.874016 | 2.459449 | 0.19685 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 70.16 | 14.2 | 1.751969 | 2.762205 | 0.559055 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
50.8 | 76.23 | 15.8 | 2 | 3.001181 | 0.622047 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 54.08 | 11.1 | 1.374016 | 2.129134 | 0.437008 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 55.65 | 11.1 | 1 1/2 | 2.190945 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.4 | 54.56 | 9.5 | 1 | 2.148031 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 60.43 | 12.7 | 1.311024 | 2.379134 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 73.46 | 22.2 | 1.751969 | 2.892126 | 0.874016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 73.46 | 22.2 | 1.751969 | 2.892126 | 0.874016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.2 | 57.3 | 4.7 | 1.622047 | 2.255906 | 0.185039 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 69.14 | 7.9 | 1 1/2 | 2.722047 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 63.6 | 7.9 | 1 1/2 | 2.503937 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 62 | 11.9 | 1.374016 | 2.440945 | 0.468504 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
36.5 | 57.25 | 12.7 | 1.437008 | 2.253937 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 69.11 | 11.1 | 1.874016 | 2.720866 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 58.72 | 6.3 | 1 1/2 | 2.311811 | 0.248031 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
42.8 | 63.6 | 6.3 | 1.685039 | 2.503937 | 0.248031 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 73.6 | 26.2 | 1 1/2 | 2.897638 | 1.031496 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
42.8 | 67.56 | 8.3 | 1.685039 | 2.659843 | 0.326772 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 52.48 | 12.7 | 1 1/2 | 2.066142 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.6 | 55.65 | 7.9 | 1.559055 | 2.190945 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
46 | 65.18 | 5.5 | 1.811024 | 2.566142 | 0.216535 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 66.73 | 12.7 | 1.874016 | 2.627165 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.2 | 68.38 | 12.7 | 1.622047 | 2.692126 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
50.8 | 75.46 | 7.1 | 2 | 2.970866 | 0.279528 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 70.16 | 12.7 | 1 1/2 | 2.762205 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.7 | 69.88 | 12.7 | 1.562992 | 2.751181 | 1/2 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 63.63 | 9.5 | 1.751969 | 2.505118 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
39.7 | 73.25 | 15.1 | 1.562992 | 2.883858 | 0.594488 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.2 | 62 | 25.4 | 1.622047 | 2.440945 | 1 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 57.25 | 7.9 | 1.248031 | 2.253937 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 63.65 | 12.7 | 1 1/2 | 2.505906 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 54.08 | 11.1 | 1.311024 | 2.129134 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 66.78 | 12.7 | 1.248031 | 2.629134 | 1/2 |
Oil Seal
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 57.25 | 9.5 | 1.248031 | 2.253937 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 63.65 | 8.7 | 1 1/2 | 2.505906 | 0.34252 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
42.8 | 66.78 | 9.5 | 1.685039 | 2.629134 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 55.65 | 12.7 | 1.374016 | 2.190945 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 52.08 | 7.5 | 1.374016 | 2.050394 | 0.295276 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
47.6 | 70.19 | 16.6 | 1.874016 | 2.763386 | 0.653543 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 65.17 | 12.7 | 1 1/2 | 2.565748 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
50 | 72.08 | 10 | 1.968504 | 2.837795 | 0.393701 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 58.06 | 6.3 | 1.311024 | 2.285827 | 0.248031 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
36.5 | 68.35 | 12.7 | 1.437008 | 2.690945 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 61.82 | 7.9 | 1.751969 | 2.433858 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 68.38 | 7.5 | 1.374016 | 2.692126 | 0.295276 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
38.1 | 55.65 | 11.1 | 1 1/2 | 2.190945 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 58.01 | 12.7 | 1.311024 | 2.283858 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 63.65 | 7.9 | 1.751969 | 2.505906 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.4 | 62 | 9.5 | 1.748031 | 2.440945 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1 | 57.25 | 12.7 | 1.185039 | 2.253937 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
53.9 | 73.13 | 17.5 | 2.122047 | 2.879134 | 0.688976 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.3 | 57.25 | 12.7 | 1.625984 | 2.253937 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
52.4 | 80.16 | 12.3 | 2.062992 | 3.155906 | 0.484252 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
44.5 | 60.43 | 9.5 | 1.751969 | 2.379134 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 63.65 | 12.7 | 1.311024 | 2.505906 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.3 | 60.43 | 6.3 | 1.625984 | 2.379134 | 0.248031 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
42.8 | 63.65 | 7.9 | 1.685039 | 2.505906 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.2 | 68.35 | 12.7 | 1.622047 | 2.690945 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 57.25 | 12.7 | 1.374016 | 2.253937 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 52.1 | 6.5 | 1.248031 | 2.051181 | 0.255906 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
41.3 | 55.65 | 9.5 | 1.625984 | 2.190945 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
50.8 | 69.95 | 7.9 | 2 | 2.753937 | 0.311024 |