Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
M = Metal Case or Re-inforcement
B = Cork Sealing Element
F = Felt Sealing Element
L = Leather Sealing Element
R = Synthetic Rubber Element (Nitrile)
Si = Silicone Rubber Element
Vi = Viton Rubber Element
Py = Polyacrylic Rubber Element
S = Steel Case or Re-inforcement
B = Brass Case or Re-inforcement
R/H = Right Hand Rotation (Helix or Spiral)
L/H = Left Hand Rotation (Helix or Spiral)
Bi/D = Left or Right Hand Rotation (Bi-directional, Helix or Spiral)
M/F/L = Metal Case (or Re-inforcement) with (one) Felt and (one) Leather Sealing elements
M/Si(4B)L/H = Metal Case (or Re-inforcement) with (one) Silicone Sealing element, 4B seal design, Left Hand Rotation
Where it is necessary to replace a bearing or to disturb a seal, a new seal of the correct type and dimensions should be fitted. This is essential in the case of seals that protect the bearings in the hubs (front and rear). If these leak, braking efficiency is reduced. The three key dimensions as indicated in the search facility are:
The diameter of the housing into which the seal fits.
The diameter of the shaft on which the seal runs.
The width of the seal.
There are two main types of Oil Seal:-
Shafts should be checked for scoring. Score marks or burrs should be carefully removed.
Austin Healey 100/4
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
0 | 0 | 0 |
Daimler Fan, Lanchester Fan
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
23.8 | 38.18 | 9.9 | 0.937008 | 1.50315 | 0.389764 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
23.8 | 38.18 | 9.9 | 0.937008 | 1.50315 | 0.389764 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
23.8 | 41.3 | 9.5 | 0.937008 | 1.625984 | 0.374016 |
Austin Gearbox fron, Ford Rear Axle Shaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
26.9 | 44.53 | 11.1 | 1.059055 | 1.75315 | 0.437008 |
A.J.S. M/C Tele. Legs, Austin Gearbox front, Daimler Servo pump driveshaft, Fordson tractor handbrake camshaft, Ransome PTO shaft, Triumph Rear axle shaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.5 | 44.53 | 11.1 | 1.122047 | 1.75315 | 0.437008 |
BSA Fan, Guy Camshaft, Humber Water pump, Standard Rear axle inner, Triumph Rear axle shaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
27.8 | 44.53 | 11.1 | 1.094488 | 1.75315 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1 | 44.53 | 11.1 | 1.185039 | 1.75315 | 0.437008 |
M.G. Gearbox, Morris Gearbox, Morris Comm. Gearbox, Riley Gearbox, Wolesley Gearbox
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1 | 46.53 | 11.1 | 1.185039 | 1.83189 | 0.437008 |
Allard Pinion, Ford (truck/pass/military) Pinion Drive and rear axle shaft, Lincoln Pinion
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
27.8 | 46.53 | 11.5 | 1.094488 | 1.83189 | 0.452756 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 60.33 | 14.3 | 1.311024 | 2.375197 | 0.562992 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 48.18 | 12.7 | 1.374016 | 1.89685 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
26.9 | 49.05 | 11.1 | 1.059055 | 1.931102 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1 | 49.05 | 11.1 | 1.185039 | 1.931102 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1 | 49.05 | 11.1 | 1.185039 | 1.931102 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 49.05 | 11.1 | 1.311024 | 1.931102 | 0.437008 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
26.9 | 42.93 | 7.1 | 1.059055 | 1.690157 | 0.279528 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.4 | 36.58 | 6.3 | 1 | 1.440157 | 0.248031 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.4 | 44.98 | 12.7 | 1 | 1.770866 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 46.08 | 10.3 | 1.248031 | 1.814173 | 0.405512 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 50.47 | 12.7 | 1.248031 | 1.987008 | 1/2 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 48.18 | 9.5 | 1.374016 | 1.89685 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
20.6 | 35.08 | 9.5 | 0.811024 | 1.381102 | 0.374016 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
19 | 38.18 | 7.9 | 0.748031 | 1.50315 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
11.1 | 28.65 | 10.3 | 0.437008 | 1.127953 | 0.405512 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
8.7 | 25.48 | 7.9 | 0.34252 | 1.00315 | 0.311024 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 49.3 | 9.5 | 1.311024 | 1.940945 | 0.374016 |
Waukesha Governor, Oliver/Cletrac Governor, Novi Governor, M/Ferguson Governor, Mack Trans Shift, International Manifold, Continental Governor, Clark Governor
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
11.1 | 25.48 | 9.5 | 0.437008 | 1.00315 | 0.374016 | M/L(Std) |
Scammell Water Pump, International Fuel Pump, Hall-Scott Various, Caterpillar Governor
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
15.8 | 35 | 9.5 | 0.622047 | 1.377953 | 0.374016 | M/F(Std) |
Vauxhall Rear Axle
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 48.18 | 12.7 | 1.248031 | 1.89685 | 1/2 | M/R(Std) |
Sunbeam m/c Front Forks, BSA Front Forks, Ariel Front Forks
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 46.61 | 9.5 | 1.248031 | 1.835039 | 0.374016 | M/R(B) |
Pierce Governor, Johnson Pinion, Cov Climax Hyd Pump, Cockshutt Governor
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
14.2 | 28.65 | 9.5 | 0.559055 | 1.127953 | 0.374016 | M/R(3B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.1 | 47.7 | 11.1 | 1.34252 | 1.877953 | 0.437008 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
17 | 30.08 | 5 | 0.669291 | 1.184252 | 0.19685 | M/F(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.4 | 38.18 | 18.2 | 1 | 1.50315 | 0.716535 | M/L/L(LD) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
15 | 35 | 8.7 | 0.590551 | 1.377953 | 0.34252 | M/R(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.5 | 41.28 | 9.5 | 1.122047 | 1.625197 | 0.374016 | M/R(Std) |
Triumph M/c Magneto, BTH Magneto, Ariel M/c Magneto
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
15 | 31.12 | 3.18 | 0.590551 | 1.225197 | 0.125197 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.2 | 51 | 27.8 | 1.188976 | 2.007874 | 1.094488 | M/F/R(Spec) |
Morgan Gearbox, Ford Thames Gearbox, Ford Gearbox
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1 | 43.64 | 15.8 | 1.185039 | 1.71811 | 0.622047 | M/F/L(DFL) |
Mini-Motor Crankshaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
15.8 | 31.83 | 7.9 | 0.622047 | 1.25315 | 0.311024 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
20 | 35 | 6.2 | 0.787402 | 1.377953 | 0.244094 | M/R(B) |
Waukesha Access. Drive, Rototiller Magneto, Caterpillar Various
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
14.3 | 28.65 | 9.5 | 0.562992 | 1.127953 | 0.374016 | M/L(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.9 | 44.61 | 6.3 | 1.216535 | 1.756299 | 0.248031 |
Royal Enfield Dynamo, Lucas Dynamo, Ariel M/c Dynamo
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.5 | 44.53 | 9.5 | 1.122047 | 1.75315 | 0.374016 | M/R(B) |
Royal Enfield Front Forks, Reavell Exhauster, Leyland Exhauster
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 47.7 | 7.9 | 1.374016 | 1.877953 | 0.311024 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
20.6 | 38.18 | 4.8 | 0.811024 | 1.50315 | 0.188976 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.5 | 44.53 | 17.5 | 1.122047 | 1.75315 | 0.688976 | M/L/L(DT) |
Matchless Kickstart, Ariel Mcycle Kickstart, AJS Mcycle Kickstart
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
17.7 | 28.77 | 6.4 | 0.69685 | 1.132677 | 0.251969 | M/R(4B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.4 | 50.43 | 11.1 | 1 | 1.985433 | 0.437008 | M/R(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
19 | 33.4 | 6.3 | 0.748031 | 1.314961 | 0.248031 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
22.2 | 35 | 7.9 | 0.874016 | 1.377953 | 0.311024 | M/R(B/DAT) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
18 | 34.28 | 8 | 0.708661 | 1.349606 | 0.314961 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
27 | 42.08 | 10 | 1.062992 | 1.656693 | 0.393701 | M/R(4B) |
Excelsior Crankshaft, Coronet Crankshaft, Berkeley Crankshaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
26.9 | 44.53 | 11.1 | 1.059055 | 1.75315 | 0.437008 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.5 | 46.53 | 10.3 | 1.122047 | 1.83189 | 0.405512 | M/L(Std) |
BSA Mcycle Crankcase, Ariel Mcycle Crankcase
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3 | 48.18 | 6.3 | 1.311024 | 1.89685 | 0.248031 | M/R(B) |
Standard Steering, Morris Steering, Horndraulic Hyd Ram, Bishop Steering, Austin Healey Steering, Austin Steering
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.4 | 38.35 | 7.9 | 1 | 1.509843 | 0.311024 | M/R(3B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
15.8 | 28.77 | 9.5 | 0.622047 | 1.132677 | 0.374016 | M/R(3BD) |
Wolseley Steering, Riley Steering, Power Pak Crankcase
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.6 | 41.35 | 7.9 | 1.125984 | 1.627953 | 0.311024 | M/R(B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
18 | 35.08 | 8 | 0.708661 | 1.381102 | 0.314961 | M/R(Std) |
Parilla Flywheel, Cyclemaster Crankcase
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
18 | 32.1 | 8 | 0.708661 | 1.26378 | 0.314961 | M/R(B) |
Willys Rear Hub, Studebaker Steering, Rambler Rear Hub, Cadillac Steering, Bucyrus-Erie Press. Unit
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.6 | 39.8 | 6.3 | 1.125984 | 1.566929 | 0.248031 | M/R(9B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 44.65 | 9.5 | 1.248031 | 1.757874 | 0.374016 | M/R(4B) |
Ford Thames Trans Rear, Ford Trans Rear, Borg-Warner Trans Rear
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.9 | 49.55 | 15.8 | 1.374016 | 1.950787 | 0.622047 | M/L/L(DC) |
Zundapp Gearshift, Villiers Gearbox, Triumph Mc Rear hub, NSU Mcycle Various, Mercedes-B Steering, Lloyd Pass. Front Axle, Lanz Gearbox, Lambretta Crankshaft, Champion Rear Axle, BSA Mcycle Rear...
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
32 | 45.2 | 7 | 1.259843 | 1.779528 | 0.275591 | M/R(4B) |
Villiers Crankshaft, Petter McLaren Not Given, AEC Water Pump
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
26.9 | 47.82 | 9.5 | 1.059055 | 1.882677 | 0.374016 | M/R(4B) |
Saurer Trans Outer, Mercedes-B Various, MAN Truck Various, Jlo Kickstart, Flandria Crankcase
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
18 | 30.2 | 7 | 0.708661 | 1.188976 | 0.275591 | M/R(4B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.5 | 39.9 | 9.5 | 1.122047 | 1.570866 | 0.374016 | M/R(3B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31 | 47.2 | 7 | 1.220472 | 1.858268 | 0.275591 | M/R(4B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
22.2 | 46.53 | 15.8 | 0.874016 | 1.83189 | 0.622047 | M/F/L(DFL) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
17.859375 | 30.353 | 5.159375 | 45/64 | 1.195 | 13/64 | M/R(BG) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.75 | 47.7012 | 9.525 | 1 1/4 | 1.878 | 3/8 | M/L(Std) |
Cummins Overspeed, Bendix Brake Unit, Allis Chalmers Gear Cover
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
8.5 | 25.4 | 9.6 | 0.334646 | 1 | 0.377953 | M/L(Std) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
15.875 | 35.0012 | 9.525 | 5/8 | 1.378 | 3/8 | M/R(Std) |
Zundapp Crankshaft, T.W.N. M/cyc Crankshaft, Scania Vabis Water Pump, Puch Crankshaft, Fiat Tractor Fan
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
19.84375 | 47.1932 | 9.921875 | 25/32 | 1.858 | 25/64 | M/R(4B) |
Rumi Crankshaft, Messerschmitt Rear Hub, Ardie Crankshaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.003125 | 42.1894 | 9.921875 | 63/64 | 1.661 | 25/64 | M/R(4B) |
Zundapp Various, T.W.N. M/cyc Crankshaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.003125 | 45.1866 | 9.921875 | 63/64 | 1.779 | 25/64 | M/R(4B) |
Norton Gearbox, Matchless Gearbox, James Gearbox, Francis-Barn't Gearbox, AJS M/c Gearbox
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
33.3375 | 46.101 | 5.55625 | 1 5/16 | 1.815 | 7/32 | M/R(B) |
N.S.U. Crankshaft, Lambretta Crankshaft, Capri Scootr Crankshaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
17.065625 | 40.1828 | 8.334375 | 43/64 | 1.582 | 21/64 | M/R(4B) |
N.S.U. Crankcase, Merc-Benz Fan Bearing, Maico Crankshaft, Lambretta Pinion
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
22.225 | 35.179 | 7.9375 | 7/8 | 1.385 | 5/16 | M/R(4B) |
Lanz Various, Jlo Crankcase, Goliath Rear Axle
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
30.1625 | 50.1904 | 9.921875 | 1 3/16 | 1.976 | 25/64 | M/R(4B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
35.3 | 47.1 | 10 | 1.389764 | 1.854331 | 0.393701 | M/R(4B) |
Zundapp Gear Lever, Victoria Crankshaft, Puch Gearbox, D.K.W. Crankshaft
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
17.065625 | 30.2006 | 7.9375 | 43/64 | 1.189 | 5/16 | M/R(4B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
13.096875 | 30.2006 | 7.14375 | 33/64 | 1.189 | 9/32 | M/R(4B) |
Lambretta Transmission, Ifa Crankshaft, Allgaier Steering
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
27 | 41 | 10 | 1.062992 | 1.614173 | 0.393701 | M/R(4B) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25.1 | 38.2 | 14.25 | 0.988189 | 1.503937 | 0.561024 | M/F/L(DFL) |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
18.9 | 41.3 | 8 | 0.744094 | 1.625984 | 0.314961 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
26 | 44.5 | 11 | 1.023622 | 1.751969 | 0.433071 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
7.9375 | 19.1262 | 7.9375 | 5/16 | 0.753 | 5/16 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
34.925 | 49.5554 | 13.096875 | 1 3/8 | 1.951 | 33/64 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
15.875 | 33.528 | 4.7625 | 5/8 | 1.32 | 3/16 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
24.3 | 41.1 | 9.8 | 0.956693 | 1.61811 | 0.385827 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
28.575 | 41.4782 | 6.35 | 1 1/8 | 1.633 | 1/4 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
25 | 42 | 6 | 0.984252 | 1.653543 | 0.23622 |
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
54.76875 | 70.231 | 9.921875 | 2 5/32 | 2.765 | 25/64 |
Wilson El. Pinion, Tomlinson Front Hub, Thornycroft Pinion, Morgan Gearbox, Leyland Timing Chain, Ford Thames Steering, ERF Steering, Crossley Fan, Albion Timing Chain
Metric (mm) | Imperial (inches) | |||||
---|---|---|---|---|---|---|
Inner Dia. | Outer Dia. | Width | Inner Dia. | Outer Dia. | Width | Material |
31.7 | 50.9 | 12.7 | 1.248031 | 2.003937 | 1/2 | M/L(Std) |
Oil Seal
